Compare
Compare Developments
Weigh up your options side by side. Pick any of our current developments to compare price, yield, location and timing at a glance.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Location | London, London | London, London | London, London |
| Status | Under construction, selling off-plan | Selling, phased delivery | Selling, ready-to-move-in homes available |
| Price from | £599,500 | £675,000 | £615,000 |
| Yield | c. 3.5% to 5.4% gross | c. 4.0% to 5.2% gross | c. 3.8% to 4.5% gross |
| Completion | The Halo completing 2028 | Phased, ongoing to 2028 | Ready now to 2029 |
| View Oval Village | View London Dock | View Royal Arsenal Riverside |


